Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SWPLC
Model Number : PLC-116
Certification : RoHS,CE
Place of Origin : CHINA
MOQ : Negotiable
Color : Blue /Beige /Green
Insertion loss : ≤ 0.2dB(SM&MM)
Application : FTTH FTTB FTTX Network,Telecommunication/Fiber Optic CATV/Multimedia
Connector type : Dul LC/SC/FC/ST
Return loss : UPC≥55dB
Fiber type : SM Bend Insenstive
Warranty : 1 Year
Price : Negotiable
Packaging Details : jumper 63 * 63 * 45 ; carton equipment / optical cable,carton + wooden optical cable shaft
Delivery Time : jumper 3 ~ 7 days; fiber optic cable and equipment 7 ~ 15 days
Payment Terms : Western union,T/T,PayPal
Supply Ability : 1 million km / month for fiber optic cables; 200,000 pcs / month for patch cords;100,000 PCS / month for equipment
SC APC FTTH Fiber Optic 1x16 G657A1 fiber PLC Splitter / Mini Steel Tube
Features
* Excellent Mechanical,Small Size
* High Reliability
* Low insertion Loss and low Polarization Dependent loss
* High channel counts
* Excellent Environmental Stability and Widely Used
Applications
* FTTx Deployments(GPON/BPON/EPON)
* Cable television (CATV)
* Local area networks (LAN)
* Test equipment
* Passive optical networks(PON)
Specifications
The detail information are in the forms below
1xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
2xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 | 24.5 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
Order Information
PLC Splitter Type-----Input/Output -----Input Tube Type------Input Tube Length-----Output Tube Type-----Output Tube Length
Other Information
Package: 1 pc/ box, 20 pcs/carton or as your requirement
![]() |
SC APC FTTH Fiber Optic 1x16 G657A1 fiber PLC Splitter / Mini Steel Tube Images |